|
 |
Trout Caught by Steven Pagan |
 |
Below are details for all the Trout caught by Steven Pagan. This view provides a great way to see where and how Steven Pagan caught Trout.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Rowands Pond |
Trip Date: | 4/17/2009 |
Hotspot Title: | Rowands Pond |
# of Fish Caught: | 6 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Other |
Bait Details: | Power Bait. |
Location Details: | |
Longitude/Latitude: | -74.9764108657837, 39.804217221081906 | |
Map It: |  | |
From Trip: | Oak Pond |
Trip Date: | 5/8/2009 |
Hotspot Title: | Oak Pond |
# of Fish Caught: | 6 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Other |
Bait Details: | Power Bait |
Location Details: | This is a good spot for Largemouth Bass, Bluegil and Trout. |
Longitude/Latitude: | -74.92066383361811, 39.69288941754711 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|