|
 |
Bluegill Caught by Bob & Sandy Belcher |
 |
Below are details for all the Bluegill caught by Bob & Sandy Belcher. This view provides a great way to see where and how Bob & Sandy Belcher caught Bluegill.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Coon Creek Lake |
Trip Date: | 6/22/2009 |
Hotspot Title: | Coon Creek Lake 2 |
# of Fish Caught: | 10 |
Fish Length (Average): | 8 inches |
Fish Length (Max): | 10 inches |
Fish Weight (Average): | 0 lbs. 8 oz. |
Fish Weight (Max): | 0 lbs. 10 oz. |
Bait Type: | Nightcrawler |
Bait Details: | Used red wigglers. |
Location Details: | Nice lake, lots of panfish around structures from 3 to 10 ft deep |
Longitude/Latitude: | -95.3484535217285, 34.9769157850475 | |
Map It: |  | |
From Trip: | Nice Little Lake |
Trip Date: | 6/28/2009 |
Hotspot Title: | Blugill |
# of Fish Caught: | 10 |
Fish Length (Average): | 6 inches |
Fish Length (Max): | 8 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Nightcrawler |
Bait Details: | nightcrawlers on #4 hook |
Location Details: | Nice little fishing dock, also alot of breakwater that are good for bluegill |
Longitude/Latitude: | -97.1866035461426, 36.1678831876674 | |
Map It: |  | |
From Trip: | Camping @Carl Blackwell lake |
Trip Date: | 6/7/2009 |
Hotspot Title: | Shallows Midday |
# of Fish Caught: | 30 |
Fish Length (Average): | 6 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Nightcrawler |
Bait Details: | Sz 2 and or sz 4 hook and using a bobber. |
Location Details: | I was fishing in the swimming area. While letting the kids cool off I figured I would toss in a line. Not thinking any would bite but it would pass time. Oh yes it did. Bite after bite. I caught more Sunfish than I could keep track of. Also a few Stripped Bass and a couple of Drum. No camera and I didn't have my phone with me. |
Longitude/Latitude: | -97.2067737579346, 36.1290016556965 | |
Map It: |  | |
From Trip: | Robber's Cave Tour |
Trip Date: | 6/12/2009 - 6/14/2009 |
Hotspot Title: | Carlton Lake |
# of Fish Caught: | 10 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Nightcrawler |
Bait Details: | |
Location Details: | Lots of perch for the kids, cats down low and fight well esp. on light tackle. Bass in the early mornings in the marsh area. |
Longitude/Latitude: | -95.3616714477539, 34.9771267694146 | |
Map It: |  | |
From Trip: | Robber's Cave Tour |
Trip Date: | 6/12/2009 - 6/14/2009 |
Hotspot Title: | Strip Pits on Hiway 2 |
# of Fish Caught: | 20 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Nightcrawler |
Bait Details: | Catch bass all day, early morning on top water lures, later on buzzers and plastics. Cats and bluegill on worms. |
Location Details: | Several strip pits to choose from. Some you have to watch if closed or not. |
Longitude/Latitude: | -95.2385902404785, 35.1347907138111 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|