|
 |
Chain Pickerel Caught by Bill Kacevich |
 |
Below are details for all the Chain Pickerel caught by Bill Kacevich. This view provides a great way to see where and how Bill Kacevich caught Chain Pickerel.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Stump Pond, westborough |
Trip Date: | 7/26/2009 |
Hotspot Title: | #2 |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 14 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 3 oz. |
Bait Type: | |
Bait Details: | 3" plastic minnow, bumped across the bottom. |
Location Details: | extreme vegatation. weedless hooks a must.lots of unseen stumps |
Longitude/Latitude: | -71.6443777084351, 42.2647651072386 | |
Map It: |  | |
From Trip: | Dark Brook, Auburn |
Trip Date: | 7/3/2011 |
Hotspot Title: | Pickeral |
# of Fish Caught: | 2 |
Fish Length (Average): | 15 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | short plastic worm, slow pull/fall/sit retrieve |
Location Details: | |
Longitude/Latitude: | -71.866722106933, 42.196986173299 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|